Jokeir 07x HK Morocco





Server : Apache/2
System : Linux server1.tkcorporation.co.th 2.6.32-042stab145.3 #1 SMP Thu Jun 11 14:05:04 MSK 2020 i686
User : ifixit ( 537)
PHP Version : 5.3.29
Disable Function : exec,system,passthru,shell_exec,escapeshellarg,escapeshellcmd,proc_close,proc_open,dl,popen,show_source
Directory :  /home/ifixit/domains/ifixit.co.th/public_html/assets/css/fonts/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/ifixit/domains/ifixit.co.th/public_html/assets/css/fonts/icomoon.svg
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" >
<svg xmlns="http://www.w3.org/2000/svg">
<metadata>
This is a custom SVG font generated by IcoMoon.
3
</metadata>
<defs>
<font id="icomoon" horiz-adv-x="512" >
<font-face units-per-em="512" ascent="480" descent="-32" />
<missing-glyph horiz-adv-x="512" />
<glyph unicode="&#x38;" d="M 18.50,119.75q0.00-8.75 11.75-8.75q 1.50-0.50 5.50-0.50q 3.00,0.00 11.50,0.50t 13.25,0.50q 24.50,0.00 33.25,16.75q 2.00,4.00 3.75,16.125t 4.00,18.875q 2.00,3.50 8.875,14.00t 9.375,15.50l 11.25-12.75q0.00-24.50 -11.25-38.75q-16.50-14.25 -24.50-23.25q-0.50-0.50 -3.875-6.375t-8.375-9.375q-2.50-2.50 -13.25-9.25t-13.00-11.25q-1.00-1.50 2.875-5.875t 3.875-5.875l-17.50-17.50q 5.75-6.75 12.875-11.00 t 14.875-4.25q 2.00,0.00 6.875,1.25t 11.25,7.125t 11.125,13.625q 13.75,25.00 15.25,27.00q 6.75,9.25 13.375,13.875t 22.75,10.50t 26.375,6.875q 4.00,0.50 6.125-0.50t 3.625-3.00q-10.25-8.25 -34.25-18.00q-18.50-7.25 -18.50-11.75q0.00-5.00 -8.50-12.50t-8.50-12.50q0.00-6.25 9.25-10.25t 20.00-4.00q 7.25,0.00 17.75,8.375t 14.50,9.375q 17.00,3.00 25.375,4.625t 15.625,7.125q 4.00,4.00 5.125,16.375t 3.375,16.75 t 8.875,6.375t 15.875,2.00q 6.25,0.00 14.625-13.50t 8.375-23.75q0.00-11.75 -27.50-31.75q-22.50-16.50 -62.50-38.50q-20.00-10.75 -35.875-15.375t-26.625-4.625q-8.25,1.00 -16.00,1.50q-2.00-3.00 0.125-8.375t 8.625-5.375q 3.00,0.00 7.875-0.50t 9.625-0.50q 13.75,0.00 27.875,4.125t 33.625,14.875q 50.25,26.50 73.75,45.50q 36.25,28.75 36.25,53.25q0.00,8.75 -15.25,40.00 q-7.75,15.75 -7.75,25.50l0.00,20.75 t 0.50,21.25q0.00,27.25 -3.125,45.625t-12.25,34.75t-17.375,31.875q-11.75,18.50 -29.25,26.00q-9.75,4.50 -45.375,6.125t-50.375,5.625q-3.00,0.50 -15.50,7.00t-19.75,6.50q-22.00,0.00 -37.50-14.50q-18.50-17.50 -18.25-49.50q0.00-13.75 10.125-44.875t 19.875-31.125q 3.00,0.00 7.375,1.375t 4.875,1.375q 2.00,0.00 3.875-2.875t 1.875-6.875q0.00-7.75 -6.25-19.00 q-13.75-25.50 -13.75-26.75l0.00-12.75 q0.00-6.25 -0.50-9.75t-4.125-7.375t-16.375-7.375t-15.25-5.25q-4.50-1.50 -7.375-3.25t-3.375-5.75z" horiz-adv-x="330" />
<glyph unicode="&#x28;" d="M 3.00,183.75q-3.00,5.75 6.25,10.25q 5.00,2.50 9.75,2.50q 6.75,0.00 22.25-8.00t 21.75-9.50l 93.25,42.50l 4.00,4.75q-2.00-0.50 -6.25-0.50q-11.75,0.00 -21.75,7.875t-10.00,16.125l0.00,6.50 q0.00,31.25 26.25,49.75q 23.00,16.50 53.75,16.50q 4.50,0.50 4.50,9.00q0.00,7.25 -2.25,10.875t-11.75,9.75t-9.50,11.125q0.00,4.50 2.375,8.75t 4.875,8.75q 5.00,13.25 12.50,26.125t 15.00,18.875q 4.50,3.50 8.75,19.00t 6.25,18.50q 3.00,3.50 6.50,3.50 t 26.25-19.00q 9.75-8.25 14.75-6.00q 17.50,6.25 23.00,7.75q 9.25,3.00 14.50,7.50q 2.00,2.00 5.50,2.00q 6.75,0.00 14.375-5.625t 7.625-9.625q 0.50-3.50 0.50-6.875l0.00-6.875 q0.00-4.50 -0.25-9.00t-0.25-8.50q0.00-5.75 0.50-7.25q 24.00-35.75 38.625-64.125t 17.375-57.625q 0.50-3.50 0.50-11.25q0.00-7.25 -1.875-25.375t-1.875-26.375q0.00-103.00 -43.50-148.50q-45.50-47.50 -151.50-47.50l-9.125,0.00  t-11.875-0.50q-33.25,0.00 -49.75,4.50q-24.50,6.75 -30.00,25.00q-3.00,8.25 -4.75,13.00q-3.00,8.75 -3.00,14.25q0.00,5.75 2.50,9.75q 6.25,8.75 17.50,8.75q 21.50-3.50 43.50-6.75l-1.00,12.75q-4.00,6.75 -13.75,13.875t-15.50,7.125q-6.25,0.00 -18.00-5.50q-29.75-14.25 -41.50-15.50q-26.00,0.00 -40.75,25.75q-5.00,8.75 -25.25,52.75z" horiz-adv-x="407" />
<glyph unicode="&#x6f;" d="M 5.75,353.00q0.00,46.00 50.00,77.50q 40.50,25.00 74.75,25.00q 61.00,0.00 92.75-34.75q 30.25-32.75 30.25-90.25q0.00-5.00 -4.625-24.00t-4.625-23.50q0.00-3.00 1.00-3.50t 4.00,2.00q 11.75,10.75 50.00,14.625t 38.25,5.875q 0.50,3.50 -0.875,9.375t-1.375,8.375q0.00,7.25 2.125,15.25t 10.375,26.75q 3.50,13.75 5.00,21.00q 3.50,13.25 10.75,19.50q 3.50-11.75 5.75-18.00q 7.25-19.50 16.25-29.50q 7.75-8.75 15.50-8.75 q 3.50,0.00 6.00,3.00q 5.75,7.25 13.125,24.625t 13.625,26.625q-1.00-6.75 -1.50-11.25q-2.00-17.00 -2.25-27.25q0.00-13.25 0.75-19.375t 4.00-15.875q 1.00-3.50 14.25-14.25q 9.75-8.25 9.75-33.25q0.00-17.50 -15.25-29.75q-6.25-0.50 -12.00-0.50q-1.50-1.00 0.375-4.125t 0.875-4.125q-4.00-4.00 -23.25-8.75q-3.00-0.50 -9.00-2.00q 2.50-2.50 6.00-2.50q 5.00,1.00 7.75,1.00q 4.50,0.00 10.625-1.00t 8.375-0.50 q 3.50,1.00 9.625,3.75t 7.625,2.75q 3.00,0.00 6.25,0.50q 1.00,1.00 2.00,1.00q 4.00,1.50 10.25,0.50q 1.00-0.50 -0.25-2.50t-3.25-4.00l 8.00,1.00q 0.50-1.00 -1.75-4.625t-1.75-4.125l 8.25,0.00 q-3.00-8.25 -9.50-12.875t-15.00-7.125q-18.50-5.00 -36.50-10.25q-4.00-2.00 -14.25-2.50t-14.625-4.875t-7.375-10.875q-8.25-18.50 -10.875-21.625t-9.125-6.125q-16.50-7.75 -20.50-11.25q-1.50-1.00 -1.25-3.875 t 0.25-4.375q-0.50-4.00 -3.375-8.375t-6.625-8.50t-15.75-12.875q 7.25-10.75 11.625-19.875t 4.375-18.875l-5.25-2.75q-2.00,0.00 -4.00,6.25q0.00,1.00 -0.50,3.00l-4.50-10.75q-3.00,3.50 -4.75,5.25q-5.00,5.75 -6.50,6.50q-1.00-3.00 -1.875-8.625t-2.375-5.625q-3.50,0.00 -6.125,3.125t-4.125,14.125t-3.50,14.25t-7.75,3.25q-5.00,0.00 -8.875-0.75t-10.625-3.25q-3.00-1.00 -4.75-13.00 t-6.50-10.50q-3.50,1.00 -3.50,9.25q0.00,9.75 -3.00,9.75q-3.50,0.00 -3.75-7.25l0.00-6.125 l0.00-4.125 q-3.50-1.00 -5.00,1.25t-2.00,6.375t-1.00,6.125q 2.00-3.50 -1.75-10.75q-1.50-1.00 -2.50-2.50q-4.50,7.75 -7.375,11.25t-4.875,3.50q-4.50,0.00 -9.625-1.50t-7.375-1.50q-6.25,0.00 -13.75,3.50q-39.50,17.50 -51.25,85.50q-5.75,45.00 -10.75,90.75q-1.00,5.00 -1.00,9.75q0.00,8.25 4.125,30.75t 4.125,33.75 q0.00,21.50 -13.25,27.50q-3.00,1.00 -5.75,1.25q-9.75,0.00 -41.00-11.875t-42.00-13.875q-1.50-0.50 -3.25-0.50l-2.25,0.00 q-9.25,0.00 -11.75,6.875t-2.50,18.625z" horiz-adv-x="483.75" />
<glyph unicode="&#x65;" d="M 6.75,185.25q 23.00,10.25 43.00,24.50q 14.75,10.75 31.75,27.25q 1.50,1.50 18.75,13.75q 10.75,7.75 13.00,15.75q 10.75,43.00 37.25,63.00q 34.25,26.00 105.50,26.25q 28.75,0.00 48.625-3.625t 37.875-7.125q 2.00,20.50 15.375,37.625t 32.375,17.125q 15.75,0.00 27.75-13.375t 25.00-27.125l 16.25,0.00 q 35.25,0.00 56.75-19.00q 5.75-5.00 49.25-78.75q 9.25-15.25 15.75-23.50q 8.75-10.75 21.00-18.50q 15.75-9.75 26.375-13.375 t 21.375-3.625q 12.25,0.00 27.00,5.75q 12.75,5.75 21.00,8.75l 5.25-11.25q-16.50-12.25 -32.25-20.00q-21.00-9.75 -40.00-9.75q-25.00,0.00 -54.75,8.75q-9.75,2.50 -24.50,8.75q 10.75-12.75 29.50-28.75q 22.00-18.50 33.00-22.50l-4.25-4.25q-24.50,4.00 -47.50,18.00q-20.00,11.75 -37.50,29.25l-20.50-12.25q0.00-2.00 -3.75-4.125t-3.25-4.125q 2.00-7.75 20.875-33.625t 18.875-26.875q0.00-4.50 -11.75-8.625 t-12.75-10.875q-1.00-5.00 3.875-12.125t 1.875-11.375q-4.00-5.75 -10.75-7.50t-15.50-1.75l-9.75,0.00 q-16.50,0.00 -28.75,3.875t-17.75,13.125q-9.25,13.75 -13.625,36.25t-7.875,42.00q-26.50-6.75 -53.75-10.00t-53.75-3.25q-29.75,0.00 -46.75,1.50q-18.00,2.50 -26.50,3.50q 3.00-10.75 12.25-35.75q 4.00-11.25 6.75-20.50q-8.25,0.00 -13.50,0.50q-29.25,2.50 -48.00,9.75q-6.75-10.25 -10.25-13.75 q-8.75-9.25 -17.00-9.25q-17.00,1.50 -27.00,5.50q-1.50,0.50 -30.25,14.50q-9.25,4.00 -9.25,13.75q0.00,7.25 20.00,43.00q 9.75,17.50 9.75,27.25q0.00,7.25 -3.00,15.75q-10.25,30.25 -10.75,32.25l 2.00,0.00 l-4.25,12.25q-26.00-28.75 -49.50-41.50q-19.50-10.25 -46.75-13.75l-3.00,3.00q-3.50,3.00 -5.00,3.25z" horiz-adv-x="710.5" />
<glyph unicode="&#x21;" d="M 279.533,448.00c0.00,0.00-100.478,0.00-133.97,0.00C 85.503,448.00, 28.978,402.497, 28.978,349.789c0.00-53.863, 40.941-97.333, 102.044-97.333
		c 4.249,0.00, 8.378,0.085, 12.421,0.376c-3.965-7.593-6.801-16.144-6.801-25.021c0.00-14.969, 8.052-27.105, 18.234-37.012
		c-7.693,0.00-15.121-0.224-23.226-0.224C 57.259,190.576,0.00,143.196,0.00,94.065c0.00-48.389, 62.771-78.657, 137.167-78.657
		c 84.812,0.00, 131.653,48.122, 131.653,96.514c0.00,38.80-11.448,62.036-46.843,87.067c-12.108,8.572-35.265,29.418-35.265,41.672
		c0.00,14.36, 4.098,21.434, 25.714,38.323c 22.156,17.312, 37.836,41.651, 37.836,69.958c0.00,33.703-15.01,66.549-43.186,77.386l 42.477,0.00 
		L 279.533,448.00z M 232.74,120.271c 1.063-4.486, 1.642-9.103, 1.642-13.814c0.00-39.10-25.196-69.655-97.487-69.655
		c-51.421,0.00-88.558,32.552-88.558,71.65c0.00,38.321, 46.063,70.222, 97.482,69.666c 12.00-0.127, 23.184-2.058, 33.335-5.345
		C 207.067,153.36, 227.092,142.392, 232.74,120.271z M 150.409,266.112c-34.519,1.032-67.318,38.613-73.276,83.93
		c-5.958,45.333, 17.185,80.021, 51.694,78.995c 34.505-1.037, 67.319-37.407, 73.279-82.729
		C 208.059,300.978, 184.911,265.079, 150.409,266.112zM 416.00,352.00L 416.00,448.00L 384.00,448.00L 384.00,352.00L 288.00,352.00L 288.00,320.00L 384.00,320.00L 384.00,224.00L 416.00,224.00L 416.00,320.00L 512.00,320.00L 512.00,352.00 	z" />
<glyph unicode="&#x22;" d="M 287.935-32.00L 192.00-32.00 L 192.00,224.00 l-64.00,0.00 l0.00,88.225 l 64.00,0.029l-0.104,51.976C 191.896,436.206, 211.413,480.00, 296.195,480.00l 70.588,0.00 l0.00-88.242 l-44.115,0.00 
	c-33.016,0.00-34.603-12.328-34.603-35.342l-0.131-44.162l 79.345,0.00 l-9.352-88.225L 288.00,224.00L 287.935-32.00z" />
<glyph unicode="&#x23;" d="M 512.00,382.791c-18.838-8.354-39.082-14.001-60.33-16.54c 21.686,13.00, 38.343,33.585, 46.186,58.115
	c-20.298-12.039-42.778-20.78-66.705-25.49c-19.16,20.415-46.461,33.17-76.673,33.17c-58.011,0.00-105.044-47.029-105.044-105.039
	c0.00-8.233, 0.929-16.25, 2.72-23.939c-87.30,4.382-164.701,46.20-216.509,109.753c-9.042-15.514-14.223-33.558-14.223-52.809
	c0.00-36.444, 18.544-68.596, 46.73-87.433c-17.219,0.546-33.416,5.271-47.577,13.139c-0.01-0.438-0.01-0.878-0.01-1.321
	c0.00-50.894, 36.209-93.348, 84.261-103.00c-8.813-2.40-18.094-3.686-27.674-3.686c-6.769,0.00-13.349,0.66-19.764,1.886
	c 13.368-41.73, 52.16-72.103, 98.126-72.948c-35.95-28.175-81.243-44.967-130.458-44.967c-8.479,0.00-16.84,0.497-25.058,1.47
	c 46.486-29.805, 101.701-47.197, 161.021-47.197c 193.211,0.00, 298.868,160.062, 298.868,298.872c0.00,4.554-0.103,9.084-0.305,13.59
	C 480.11,343.227, 497.918,361.727, 512.00,382.791z" />
<glyph unicode="&#x24;" d="M 424.598,402.047c 3.946,12.739, 9.222,41.029-5.26,77.244c0.00,0.00-25.548,8.113-83.339-30.565
			c-22.645,5.656-46.731,8.453-70.859,8.453c-26.547,0.00-53.372-3.383-78.393-10.244c-59.63,40.683-85.956,32.348-85.956,32.348
			C 83.604,436.31, 94.228,404.492, 97.46,396.589c-20.196-21.797-32.528-49.623-32.528-83.738c0.00-25.757, 2.933-48.86, 10.097-68.943
			l 7.532-17.061c 20.129-37.527, 59.824-61.766, 130.437-69.377c-10.022-6.729-20.245-18.18-24.389-37.556
			c-13.66-6.533-56.891-22.479-82.833,22.14c0.00,0.00-14.521,26.551-42.312,28.627c0.00,0.00-26.96,0.414-1.863-16.801
			c0.00,0.00, 18.04-8.501, 30.488-40.443c0.00,0.00, 16.236-54.492, 94.59-37.008l0.00-56.28 c0.00,0.00-1.655-19.907-19.906-26.54
			c0.00,0.00-10.781-7.473, 0.835-11.609c0.00,0.00, 50.589-4.149, 50.589,37.318l0.00,61.371 c0.00,0.00-2.007,24.338, 9.952,32.802l0.00-100.806 
			c0.00,0.00-0.827-24.056-13.267-33.176c0.00,0.00-8.301-14.923, 9.947-10.785c0.00,0.00, 34.833,4.979, 36.493,45.615l 0.789,102.014l 8.373,0.00 
			l 0.796-102.014c 1.658-40.636, 36.491-45.615, 36.491-45.615c 18.24-4.138, 9.949,10.785, 9.949,10.785
			c-12.441,9.125-13.268,33.176-13.268,33.176L 304.452,112.62 c 11.948-9.312, 9.949-31.933, 9.949-31.933l0.00-61.369 
			c0.00-41.471, 50.592-37.316, 50.592-37.316c 11.605,4.139, 0.832,11.604, 0.832,11.604c-18.249,6.634-19.905,26.542-19.905,26.542
			l0.00,80.442 c0.00,31.371-13.209,47.989-26.131,56.755c 75.307,7.469, 111.444,31.782, 128.094,69.564l 5.946,16.865
			c 5.583,20.118, 7.262,43.271, 7.262,69.088C 461.092,349.886, 447.181,379.507, 424.598,402.047z M 264.535,171.357
			c-82.092,0.00-148.627,12.355-148.627,91.684c0.00,18.991, 9.354,36.625, 25.371,51.259c 26.725,24.389, 71.947,11.475, 123.253,11.475
			c 51.078,0.008, 96.148,13.053, 122.906-11.168l 0.01-0.008c 16.219-14.696, 25.706-32.441, 25.706-51.559
			C 413.156,173.771, 346.615,171.357, 264.535,171.357zM 184.177,303.006c-17.079,0.00-30.924-19.924-30.924-44.506c0.00-24.589, 13.846-44.52, 30.924-44.52s 30.922,19.931, 30.922,44.52
			C 215.099,283.082, 201.254,302.988, 184.177,303.006zM 350.095,303.006c-17.078,0.00-30.921-19.924-30.921-44.506c0.00-24.589, 13.843-44.52, 30.921-44.52
			c 17.079,0.00, 30.922,19.931, 30.922,44.52C 381.018,283.082, 367.175,302.988, 350.095,303.006z" />
<glyph unicode="&#x25;" d="M 283.828,111.542c-40.972-19.059-79.079-18.858-104.67-17.01c-30.526,2.205-55.079,10.562-65.871,17.866
		c-6.65,4.503-15.692,2.761-20.195-3.891c-4.502-6.651-2.76-15.693, 3.891-20.195c 17.349-11.743, 48.034-20.477, 80.081-22.79
		c 5.433-0.392, 11.399-0.639, 17.823-0.639c 27.891,0.00, 63.313,2.658, 101.21,20.285c 7.282,3.389, 10.439,12.037, 7.052,19.32
		C 299.761,111.771, 291.111,114.924, 283.828,111.542zM 445.474,133.092c 1.393,126.344, 14.381,365.103-227.485,345.806C-20.811,459.677, 42.507,207.414, 38.948,122.923
		C 35.794,78.23, 20.959,23.599,0.00-32.00l 64.55,0.00 c 6.633,23.561, 11.512,46.86, 13.616,69.075c 3.891-2.714, 8.054-5.337, 12.497-7.85
		c 7.229-4.259, 13.442-9.922, 20.02-15.917c 15.372-14.009, 32.795-29.887, 66.856-31.876c 2.286-0.131, 4.587-0.197, 6.838-0.197
		c 34.448,0.00, 58.007,15.077, 76.939,27.191c 9.07,5.806, 16.909,10.82, 24.282,13.226c 20.955,6.56, 39.266,17.148, 52.952,30.626
		c 2.138,2.104, 4.121,4.269, 5.981,6.474c 7.623-27.939, 18.059-59.379, 29.644-90.752L 512.00-32.00 
		C 478.913,19.112, 444.782,69.187, 445.474,133.092z M 62.055,201.824c0.00,0.008,0.00,0.015-0.001,0.023
		c-2.373,41.231, 17.355,75.916, 44.063,77.468c 26.706,1.553, 50.28-30.614, 52.652-71.846c0.00-0.007, 0.002-0.015, 0.002-0.022
		c 0.128-2.223, 0.184-4.423, 0.185-6.603c-8.462-2.128-16.096-5.218-22.936-8.815c-0.026,0.306-0.046,0.608-0.076,0.915
		c0.00,0.004,0.00,0.009,0.00,0.013c-2.285,23.405-14.786,41.08-27.926,39.479c-13.14-1.602-21.94-21.875-19.656-45.279
		c0.00-0.005, 0.002-0.009, 0.002-0.013c 0.996-10.204, 3.934-19.318, 8.021-26.222c-1.017-0.802-3.892-2.906-7.203-5.328
		c-2.485-1.817-5.51-4.029-9.157-6.715C 70.084,161.926, 63.272,180.669, 62.055,201.824z M 332.63,99.911
		c-0.95-21.793-29.454-42.296-55.791-50.522l-0.148-0.048c-10.95-3.551-20.714-9.80-31.052-16.415
		c-17.366-11.112-35.323-22.604-61.261-22.604c-1.702,0.00-3.447,0.052-5.163,0.148c-23.758,1.389-34.871,11.516-48.94,24.338
		c-7.421,6.763-15.095,13.757-24.988,19.562l-0.212,0.122c-21.353,12.052-34.606,27.041-35.454,40.097
		c-0.421,6.49, 2.469,12.109, 8.591,16.70c 13.318,9.986, 22.239,16.511, 28.142,20.829c 6.555,4.794, 8.534,6.24, 10.00,7.632
		c 1.048,0.993, 2.182,2.094, 3.402,3.281c 12.223,11.887, 32.68,31.781, 64.075,31.781c 19.202,0.00, 40.449-7.40, 63.085-21.951
		c 10.662-6.939, 19.941-10.143, 31.69-14.20c 8.078-2.789, 17.234-5.951, 29.496-11.202l 0.198-0.082
		C 319.74,122.675, 333.248,114.095, 332.63,99.911z M 326.323,151.097c-2.20,1.107-4.487,2.16-6.872,3.143
		c-11.053,4.728-19.916,7.937-27.267,10.499c 4.058,7.947, 6.58,17.86, 6.812,28.621c0.00,0.005,0.00,0.011,0.00,0.015
		c 0.563,26.187-12.644,47.448-29.498,47.488c-16.855,0.039-30.975-21.157-31.538-47.343c0.00-0.005,0.00-0.009,0.00-0.014
		c-0.019-0.857-0.021-1.708-0.01-2.555c-10.381,4.776-20.59,8.245-30.583,10.38c-0.046,0.984-0.102,1.966-0.122,2.96
		c0.00,0.008,0.00,0.018,0.00,0.025c-0.969,47.706, 28.301,87.195, 65.377,88.201c 37.075,1.007, 67.914-36.85, 68.886-84.555
		c0.00-0.009,0.00-0.019,0.00-0.026C 341.945,186.363, 336.178,166.503, 326.323,151.097z" />
<glyph unicode="&#x26;" d="M 395.749,207.954c-0.647,64.841, 52.879,95.938, 55.271,97.483c-30.076,44.01-76.925,50.039-93.621,50.736
		c-39.871,4.037-77.798-23.474-98.033-23.474c-20.184,0.00-51.409,22.877-84.476,22.276c-43.458-0.646-83.529-25.269-105.906-64.19
		c-45.152-78.349-11.563-194.42, 32.445-257.963c 21.504-31.102, 47.146-66.038, 80.813-64.79c 32.421,1.294, 44.681,20.979, 83.878,20.979
		c 39.197,0.00, 50.214-20.979, 84.525-20.335c 34.887,0.648, 56.991,31.699, 78.346,62.898c 24.695,36.084, 34.863,71.019, 35.462,72.813
		C 463.679,104.74, 396.423,130.505, 395.749,207.954zM 331.281,398.239C 349.15,419.918, 361.211,449.995, 357.921,480.00c-25.739-1.048-56.939-17.145-75.405-38.775
		c-16.571-19.188-31.074-49.813-27.187-79.218C 284.062,359.765, 313.393,376.609, 331.281,398.239z" />
<glyph unicode="&#x27;" d="M 432.00,320.00c-17.60,0.00-32.00-14.40-32.00-32.00l0.00-128.00 c0.00-17.60, 14.40-32.00, 32.00-32.00s 32.00,14.40, 32.00,32.00L 464.00,288.00 C 464.00,305.60, 449.60,320.00, 432.00,320.00zM 48.00,320.00c-17.60,0.00-32.00-14.40-32.00-32.00l0.00-128.00 c0.00-17.60, 14.40-32.00, 32.00-32.00s 32.00,14.40, 32.00,32.00L 80.00,288.00 C 80.00,305.60, 65.599,320.00, 48.00,320.00zM 96.00,112.00c0.00-26.51, 21.49-48.00, 48.00-48.00l 16.00,0.00 l0.00-64.00 c0.00-17.60, 14.40-32.00, 32.00-32.00s 32.00,14.40, 32.00,32.00l0.00,64.00 l 32.00,0.00 l0.00-64.00 c0.00-17.60, 14.401-32.00, 32.00-32.00s 32.00,14.40, 32.00,32.00
		l0.00,64.00 l 16.00,0.00 c 26.51,0.00, 48.00,21.49, 48.00,48.00L 384.00,288.00 L 96.00,288.00 L 96.00,112.00 zM 299.299,435.253l 20.252,38.903c 1.016,1.951, 0.25,4.379-1.701,5.395s-4.379,0.25-5.395-1.701l-20.559-39.493
		C 275.797,444.581, 258.299,448.00, 240.00,448.00c-18.298,0.00-35.796-3.419-51.898-9.643L 167.544,477.849c-1.016,1.951-3.443,2.717-5.395,1.701
		s-2.717-3.443-1.701-5.395l 20.25-38.904c-45.315-20.509-78.12-63.792-83.81-115.252l 286.22,0.00 
		C 377.42,371.461, 344.615,414.743, 299.299,435.253z M 176.00,344.80c-12.813,0.00-23.20,10.387-23.20,23.20c0.00,12.813, 10.387,23.20, 23.20,23.20
		s 23.20-10.387, 23.20-23.20C 199.199,355.187, 188.813,344.80, 176.00,344.80z M 304.00,344.80c-12.813,0.00-23.201,10.387-23.201,23.20
		c0.00,12.813, 10.389,23.20, 23.201,23.20s 23.199-10.387, 23.199-23.20C 327.199,355.187, 316.813,344.80, 304.00,344.80z" />
<glyph unicode="&#x29;" d="M 206.115,224.043c-23.854,12.259-47.043,18.479-68.94,18.479c-2.978,0.00-5.976-0.09-8.974-0.354
		c-27.94-2.312-53.461-9.684-69.875-15.414c-4.354-1.599-8.817-3.288-13.415-5.153L0.00,65.904
		c 30.851,11.416, 58.146,16.969, 83.135,16.969c 40.423,0.00, 69.764-15.104, 93.996-30.652c 11.481,38.959, 39.022,133.045, 47.241,161.162
		C 218.397,217.025, 212.334,220.668, 206.115,224.043zM 264.174,184.465l-45.223-157.074c 13.416-7.686, 58.549-32.025, 93.106-32.025c 27.896,0.00, 59.126,7.148, 95.417,21.896
		l 43.178,150.988c-29.316-9.461-57.438-14.26-83.732-14.26C 318.945,153.99, 285.363,169.539, 264.174,184.465zM 146.411,295.605c 38.559-0.399, 67.076-15.104, 90.708-30.251l 46.376,158.672c-9.773,5.598-35.403,19.547-53.929,24.30
		c-12.193,2.842-25.01,4.308-38.602,4.308c-25.898-0.488-54.194-6.973-86.444-19.90l-44.22-155.298
		c 32.404,12.218, 60.322,18.17, 86.043,18.17C 146.366,295.605, 146.411,295.605, 146.411,295.605zM 512.00,380.938c-29.407-11.416-58.104-17.233-85.514-17.233c-45.843,0.00-79.646,15.901-101.547,31.183L 278.964,235.77
		c 30.873-19.854, 64.145-29.939, 99.061-29.939c 28.474,0.00, 57.97,6.84, 87.731,20.344l-0.091,1.111l 1.867,0.443L 512.00,380.938z" />
<glyph unicode="&#x2a;" d="M 256.00,336.00c-61.75,0.00-112.00-50.25-112.00-112.00c0.00-61.75, 50.25-112.00, 112.00-112.00
			s 112.00,50.25, 112.00,112.00C 368.00,285.75, 317.75,336.00, 256.00,336.00z M 256.00,144.00c-44.188,0.00-80.00,35.812-80.00,80.00s 35.812,80.00, 80.00,80.00s 80.00-35.812, 80.00-80.00
			S 300.188,144.00, 256.00,144.00z M 256.00,368.00c 8.833,0.00, 16.00,7.167, 16.00,16.00L 272.00,416.00 c0.00,8.833-7.167,16.00-16.00,16.00s-16.00-7.167-16.00-16.00l0.00-32.00 
			C 240.00,375.167, 247.167,368.00, 256.00,368.00z M 256.00,80.00c-8.833,0.00-16.00-7.167-16.00-16.00l0.00-32.00 c0.00-8.833, 7.167-16.00, 16.00-16.00s 16.00,7.167, 16.00,16.00l0.00,32.00 
			C 272.00,72.833, 264.833,80.00, 256.00,80.00z M 380.438,325.833l 22.625,22.625c 6.25,6.25, 6.25,16.375,0.00,22.625
			c-6.25,6.25-16.375,6.25-22.625,0.00l-22.625-22.625c-6.25-6.25-6.25-16.375,0.00-22.625
			C 364.062,319.583, 374.188,319.583, 380.438,325.833z M 131.562,122.166l-22.625-22.625c-6.25-6.249-6.25-16.374,0.00-22.624
			s 16.375-6.25, 22.625,0.00l 22.625,22.624c 6.25,6.271, 6.25,16.376,0.00,22.625C 147.938,128.417, 137.812,128.438, 131.562,122.166z M 112.00,224.00
			c0.00,8.833-7.167,16.00-16.00,16.00L 64.00,240.00 c-8.833,0.00-16.00-7.167-16.00-16.00s 7.167-16.00, 16.00-16.00l 32.00,0.00 C 104.833,208.00, 112.00,215.167, 112.00,224.00z M 448.00,240.00l-32.00,0.00 
			c-8.833,0.00-16.00-7.167-16.00-16.00s 7.167-16.00, 16.00-16.00l 32.00,0.00 c 8.833,0.00, 16.00,7.167, 16.00,16.00S 456.833,240.00, 448.00,240.00z M 131.541,325.833
			c 6.251-6.25, 16.376-6.25, 22.625,0.00c 6.251,6.25, 6.251,16.375,0.00,22.625l-22.625,22.625c-6.25,6.25-16.374,6.25-22.625,0.00
			c-6.25-6.25-6.25-16.375,0.00-22.625L 131.541,325.833z M 380.459,122.188c-6.271,6.25-16.376,6.25-22.625,0.00
			c-6.251-6.25-6.271-16.375,0.00-22.625l 22.625-22.625c 6.249-6.25, 16.374-6.25, 22.624,0.00s 6.25,16.374,0.00,22.625L 380.459,122.188z" />
